Low frequency power inverter dc 12v to ac 220v pure sine wave inverter with battery charger ups inverter 500W 700W 1000W 1200W
[vc_row][vc_column][vc_column_text] MODEL 500W 700W 1000W 1200W 1500W Inverter Output Rated power 500W 700W 1000W 1200W 1500W Surge rating(20MS) 1500W 2100W 3000W 3600W 4500W Capable of starting […]
[vc_row][vc_column][vc_column_text]
MODEL | 500W | 700W | 1000W | 1200W | 1500W | |||||||
Inverter Output | Rated power | 500W | 700W | 1000W | 1200W | 1500W | ||||||
Surge rating(20MS) | 1500W | 2100W | 3000W | 3600W | 4500W | |||||||
Capable of starting electric Motor | 150W | 200W | 300W | 400W | 500W | |||||||
Wave form | Pure sine wave | |||||||||||
Power factor | 1 | |||||||||||
Output voltage RMS | 110VAC/120VAC±10% ;220VAC/230VAC/240VAC±10% | |||||||||||
Output frequency | 50Hz or 60Hz (±0.3Hz) | |||||||||||
Inverter efciency (peak) | >85% | |||||||||||
Line mode efciency | >95% | |||||||||||
Overload | 120%<Load<130% ±10:Fault(Turnoff output after 60seconds) 130%<Load<150% ±10:Fault(Turnoff output after 10seconds) 150%<Load ±10:Fault(Turnoff output after 10seconds) | |||||||||||
Battery | Battery voltage | 12VDC/24VDC | ||||||||||
Minimum start voltage | (9.5V-12.5V adjustable)+0.5V for 12VDC mode (*2 for 24VDC) | |||||||||||
Low battery voltage cut of | (9.5V-12.5V adjustable),10V(default) for 12VDC mode (*2 for 24VDC) | |||||||||||
Low battery voltage alarm | (9.5V-12.5V adjustable)+0.5V,10.5V(default) for 12VDC mode (*2 for 24VDC) | |||||||||||
High battery voltage alarm | 16V for 12VDC mode (*2 for 24VDC) | |||||||||||
High Battery Voltage Recover | 15.5V for 12VDC mode (*2 for 24VDC) | |||||||||||
Battery type | AGM,Lead Acid,Lithium,Ternary | |||||||||||
AC Input Mode | Input wave form | Pure sine wave | ||||||||||
AC input voltage | 110V/120VAC±20% ;220/230/ 240VAC±20% | |||||||||||
Low input voltage | 110/120VAC:70-90VAC(adjustable),80VAC(default) ;220/240VAC:140-180VAC(adjustable),140VAC(default) | |||||||||||
Max input voltage | 110/120VAC:130-145VAC(adjustable),137VAC(default) ;220/240VAC:260-290VAC(adjustable),275VAC(default) | |||||||||||
Input frequency | 50Hz / 60Hz (auto sensing) | |||||||||||
Efciency (AC mode) | >95% (load, full battery) | |||||||||||
Transfer time AC to DC | 8ms(Max) | |||||||||||
AC Charge Current (Max) |
12V | 10A | 20A | 30A | 30A | 30A | ||||||
24V | 5A | 10A | 20A | 20A | 30A | |||||||
Min charge current 5A, Change by every 5A | ||||||||||||
Dimensions | Mounting | Wall Mount | ||||||||||
Dimensions (W*H*D) | 470*390*210mm | |||||||||||
Ship Dimensions (W*H*D) | 580*380*270mm(2pcs / Carton) | |||||||||||
Net Weight (Solar CHG)(kg) | 7.5 | 8.5 | 10.5 | 11 | 12 | |||||||
Shipping Weight (Solar CHG)(kg) | 15 | 17 | 21 | 22 | 24 | |||||||
Warranty | 1year |
[/vc_column_text][/vc_column][/vc_row]
Reviews
There are no reviews yet.