5.12KWh ess power wall 51.2v 100ah solar system power wall box LiFePO4 batteries power wall banks
Specification
Capacity energy | 5.12KWh |
Capacity | 100Ah |
Battery pack | 16S2P |
Suggested SOC | 10-100% |
Nominal voltage | 51.2V |
Operation voltage | 44.8V-57.6V |
Operating temperature | Charge:0~45℃,discharge:-20~45℃ |
cycle life (0.5C&25℃) | 6000 cycles @0.5C,80% DOD |
Warranty | 10 years |
Grose weight | 50kg |
Carton size | 690*430*240MM |
Certification | CE, UN38.3,MSDS, Sea and Air Freight Report |
Communication | RS232,RS485, CAN (compatible with most brand inverters in the market) |
Reviews
There are no reviews yet.