2023 Newly Arrival 51.2kwh 1000Ah Ess Cabinet/Rack Solar Home Energy Storage Lithium Battery 51.2V

Specification
| Capacity energy | 51.2KWh |
| Capacity | 1000Ah |
| Battery pack | 16S5P |
| Suggested SOC | 10-100% |
| Nominal voltage | 51.2V |
| Operation voltage | 44.8V-57.6V |
| Operating temperature | Charge:0~45℃,discharge:-20~45℃ |
| cycle life (0.5C&25℃) | 6000 cycles @0.5C,80% DOD |
| Warranty | 10 years |
| Grose weight | 430kg |
| Carton size | 650*650*2050MM |
| Certification | CE,UN38.3,MSDS,Sea and Air Freight Report |
| Communication | RS232,RS485,CAN (compatible with most brand inverters in the market) |
Product Description



Company Profile

















Reviews
There are no reviews yet.