Description
PARAMETER DA/DK Series
Model | DA600/DK600 | DA1000/DK1000 | DA1200/DK1200 | DA2000/DK2000 | DA3000/DK3000 | |
Capacity | 600VA/360W | 900VA/540W | 1000VA/600W | 2000VA/1200W | 3000VA/1800W | |
Input | Voltage | 110/120Vac or 220/230/240Vac | ||||
Voltage Range | 67-137Vac/135-275Vac | |||||
Frequency | 50/60Hz (auto sensing) | |||||
Output | Voltage | 110/120Vac or 220/230/240Vac | ||||
Voltage Range (battery mode) | ±10% | |||||
Frequency Range (battery mode) | 50Hz or 60Hz±10% | |||||
Convert Time | Typical 4-61ms | |||||
Waveform(battery mode) | Simulative sine waves | |||||
Battery | Battery Capacity & Qty | 12V/7AHX1 | 12V/9AHX1 | 12V/7AHX2 | 12V/9AHX2 | 12V/7AHX4 |
Charge Time | 8 hourts up to 80-90% | |||||
Protection Function (overall protection) | Auto detection, discharge protection, output short-circuit protection, overload protection | |||||
Display | DA series is LED display, DK series is LCD display | |||||
Warning Notices | Battery Mode | Every 4 seconds one beep | ||||
Low Battery Capacity | Every 1 second one beep | |||||
Overload | Every 1 second one beep | |||||
Fault | Keep beeping | |||||
Environment | Humidity and Temperature | 0-90% humidity and 0-40℃ temperature | ||||
Noise | 40dB | |||||
Communication Port USB/RS232 | Support Windows XP/Vista, Windows 7/8, Linux Unix, and MAC | |||||
Dimension (LxWxH) mm | 320x90x140 | 330x100x150 | 365x140x165 | 365x140x165 | 395x145x210 | |
Weight | 5.2kg | 6.0kg | 10.0kg | 12.6k | 21kg |
Reviews
There are no reviews yet.