Online High Frequency UPS From Single phase 1KVA-3KVA 6KVA-10KVA
- 1. Advanced DSP digital control technology
- 2. Active input power factor correction (PFC)
- 3. Frequency adaptive system
- 4. Ultra wide input voltage range
- 5. Input power factor is 0.9
- 6. Ultra wide input frequency range
- 7. Strong scalability
- 8. Green and environmental protection
Model | XT 1KVA | XT 1KS | XT 2KVA | XT 2KS | XT 3KVA | XT 3KS | |
Rated Power | 1kVA/0.9kW | 2kVA/1.8kW | 3kVA/2.7kW | ||||
Input | Voltage Range | 90-285Vac 1P2W+G | |||||
Working Frequency Range | 40-70Hz (settable) | ||||||
Input Power Factor | ≥0.99 | ||||||
Output | Rated Voltage and Accuracy | 220Vac(1±2%) 1P2W+G | |||||
Output Frequency | 46-54Hz synchronize with mains power; 50Hz (Mains power between 40-46Hz and 54-60Hz ); 50Hz(Battery) | ||||||
Rated Current | 4.5A | 9.1A | 13.6A | ||||
Output Power Factor | 0.9 | ||||||
Output Harmonic Wave | ≤4% | ||||||
Crest Factor | 3: | 1 | |||||
Output Overload | 105%±5%<Load≤125%±5%: Convert to bypass output and alarm after 50s; 125%±5%<Load≤150%±5%: Convert to bypass output and alarm after 25s; Load>150%±5%: Convert to bypass output and alarm after 300ms. |
||||||
Conversion time between Mains Power and Battery | 0ms | ||||||
Efficiency | ≥85% | ||||||
Battery | Rated Voltage | 24Vdc | 36Vdc | 48Vdc | 72Vdc | 72Vdc | 96Vdc |
Quantity | 2 | 3 | 4 | 6 | 6 | 8 | |
Charging Current | 1A | 6.5A | 1A | 5.5A | 1A | 5.5A | |
Dimension (LxWxH) mm | 350x144x230 | 425x190x328 | |||||
Weight | 9.5kg | 6kg | 18.5kg | 10kg | 23.5kg | 11kg | |
Working Temperature | 0℃-40℃ | ||||||
Working Humidity | 20%-95% | ||||||
Noise | ≤50dB |
Reviews
There are no reviews yet.