On Sale
Online High Frequency UPS From Three-single phase 6KVA-10KVA
Original price was: $200.00.$170.00Current price is: $170.00.
1. Advanced DSP digital control technology
2. Active input power factor coorrection (PFC)
3. Frequency adaptive system
4. Ultra wide input voltage range
5. Input power factor is 0.9
6. Ultra wide input frequency range
7. Strong scalability
8. Green and environmental protection
Description
PARAMETER XT31 10-20KVA
Model | XT31 10KS | XT31 15KS | XT31 20KS | |
Rated Power | 10kVA/9kW | 15kVA/13.5kW | 20kVA/18kW | |
Input | Voltage Range | 207-475Vac 3P4W+G | ||
Working Frequency Range | 40-70Hz (settable) | |||
Input Power Factor | ≥0.95 | |||
Output | Rated Voltage and Accuracy | 220Vac(1±1%) 1P2W+G | ||
Output Frequency | 46-54Hz synchronize with mains power; 50Hz (Mains power between 40-46Hz and 54-60Hz ); 50Hz(Battery) | |||
Rated Current | 45A | 68A | 91A | |
Output Power Factor | 0.9 | |||
Output Harmonic Wave | ≤3% | |||
Crest Factor | 3: | 1 | ||
Output Overload | 105%±5%<Load≤125%±5%: Convert to bypass output and alarm after 1min; 125%±5%<Load≤150%±5%: Convert to bypass output and alarm after 30s; Load>150%±5%: Convert to bypass output and alarm after 300ms. |
|||
Conversion time between Mains Power and Battery | 0ms | |||
Efficiency | >92% | |||
Battery | Rated Voltage | 192Vdc | ||
Quantity | 16 | |||
Charging Current | 5.5A | |||
Dimension (LxWxH) mm | 533x260x501 | |||
Weight | 23kg | 32kg | 33kg | |
Working Temperature | 0℃-40℃ | |||
Working Humidity | 20%-95% | |||
Noise | ≤60dB |
Reviews
There are no reviews yet.