power wall battery system solar 10.24KW LiFePO4 wall power sockets 200Ah for home use low power wall mounted

Specification
| Capacity energy | 10.24KWh |
| Capacity | 200Ah |
| Battery pack | 16S2P |
| Suggested SOC | 10-100% |
| Nominal voltage | 51.2V |
| Operation voltage | 44.8V-57.6V |
| Operating temperature | Charge:0~45℃,discharge:-20~45℃ |
| cycle life (0.5C&25℃) | 6000 cycles @0.5C,80% DOD |
| Warranty | 10 years |
| Grose weight | 105kg |
| Carton size | 730*440*300MM |
| Certification | CE, UN38.3,MSDS, Sea and Air Freight Report |
| Communication | RS232,RS485, CAN (compatible with most brand inverters in the market) |
Product Description




Company Profile

















Reviews
There are no reviews yet.